Typical Performance
Description
| Project Name | Execution time | Remarks |
| Project Supervision Service for the Whole Sea Deep Unmanned Submersible | 2019.07-2020.12 | has been put into production |
| Deep-sea polymetallic nodule mining test engineering supervision service | 2019.07-2020.12 | has been put into production |
| "Haidou No.1" All-Sea Deep Autonomous Remote Control Submersible Project Supervision Service | 2018.05-2020.12 | has been put into production |
| "Sea Wing" Networking Long Range Underwater Glider Project Supervision Service | 2018.05-2020.12 | has been put into production |
| National Key R & D Program "Marine Environmental Security" Key Special Supervision Service | 2018.03-2020.12 | has been put into production |
| 13th Five-Year National Key R & D Plan Shared Voyage Supervision Service | 2018.03-2020.12 | has been put into production |
| "Haiyan" long-range underwater glider project supervision service | 2017.03-2021.02 | has been put into production |
| "Struggler" full-sea deep manned submersible project supervision service | 2016.11-2020.12 | has been put into production |
| "Deep Sea Warrior" 4500-meter manned submersible project supervision service | 2014.01-2017.12 | has been put into production |
| Project Supervision Service of "Seafloor Observation Network" Test System | 2013.07-2017.12 | has been put into production |
| "Qianlong II" 4500 meters deep sea resources independent survey system project supervision service | 2011.11-2015.12 | has been put into production |
| "Haima" 4500-meter deep-sea operation system project supervision service | 2010.11-2014.12 | has been put into production |
| "Jiaolong" 7000-meter manned submersible project supervision service | 2003.06-2012.12 | has been put into production |
Previous Page