Typical Performance
Description
| Project Name | Execution time | Remarks |
| Bolivia ESM Integrated Steel Plant-Steel Tie Project-Construction Process Budget Control | 2023.08- | In execution |
| Russia MMK Coking Project-Budget Control of the Whole Construction Process | 2021.12- | In execution |
| Cangzhou vertical and horizontal oxygen production project-budget control of the whole construction process | 2022.11- | In execution |
| Huaibei coal gangue building materials comprehensive utilization project-engineering quantity calculation and settlement | 2023.05- | In execution |
| Fujian Longgang pellet-budget control of the whole construction process | 2022.03- | In execution |
| Indonesia Dexin 1.3 million Tons Coking Project-Coking System Construction and Safety Settlement | 2022.12- | In execution |
| Algeria Steel Rolling Project-Budget Control of the Whole Construction Process | 2022.05- | In execution |
| Hubei Youke Coking Project-Budget Control and Settlement of the Whole Construction Process | 2022.01- | In execution |
| Demonstration Project of Hydrogen Energy Development and Utilization Project of Hebei Zhangxuan High-tech Technology Co., Ltd. (Annual output of 550000 tons of high quality deoxygenated pellets project)-Budget control and settlement of the whole construction process. |
2021.06- | In execution |
| Shaanxi Hanzhong Iron and Steel Group Co. | 2021.06- | Project Pause |
| Algeria Mineral Processing Project (Phase II)-Budget Control and Settlement of the Whole Construction Process | 2023.06- | In execution |
| Maanshan Iron and Steel Co., Ltd. Ironmaking General Plant (Southern District) Belt Roasting Machine Project-Budget Control and Settlement of the Whole Construction Process | 2022.01-2023.06 | has been put into production |
| Hydrogen-rich carbon cycle blast furnace phase III project heating project (electric heating)-construction whole process budget control and settlement. | 2022.01-2023.06 | has been put into production |
| Shanxi Hejin Hongda Steel Rolling Project-Construction Whole Process Budget Control. | 2022.02-2023.06 | has been put into production |
| New China Pelget Project-Budget Control and Settlement of the Whole Construction Process | 2020.12-2022.03 | has been put into production |
| Hejin Hongda Special Steel Co., Ltd. 2*100 Tons Converter Steelmaking Project-Budget Control and Settlement of the Whole Construction Process | 2020.03-2020.11 | has been put into production |
| Fujian Sangang Minguang Pelball Project-Project Settlement | 2020.02-2020.11 | has been put into production |
| Xinjiang Guotai Xinhua Power Plant Project-Project Settlement | 2019.08-2019.12 | has been put into production |
| Algeria Mineral Processing Project (Phase I)-Budget Control and Settlement of the Whole Construction Process | 2019-2023.06 | has been put into production |
| Liunan Flux (Phase I) Project EPC Project-Project Settlement | 2018.11-2022.07 | has been put into production |
| Algeria TOSYALI Long Belt Project-Budget Control and Settlement of the Whole Construction Process | 2018.08-2023.06 | has been put into production |
| Sangzhang Bridge Wind Project-Budget Control and Settlement of the Whole Construction Process | 2018.07-2020.05 | has been put into production |
| Hegang Leting Iron and Steel 2*4.8 million Tons Pelleting Project-Budget Control and Settlement of the Whole Construction Process | 2018.07- | has been put into production |
| Algeria TOSYALI Rolling Project-Engineering Settlement | 2017.09-2017.12 | has been put into production |
| Algeria AQS LMP Project-Budget Control and Settlement of the Whole Construction Process | 2017.09-2019.12 | has been put into production |
| Algeria TOSYALI Pelletting Project-Budget Control and Settlement of the Whole Construction Process | 2017.04-2020.12 | has been put into production |
| Algeria TOSYALI Steelmaking Project-Budget Control and Settlement of the Whole Construction Process | 2017.02-2019.03 | has been put into production |
| Algeria AQS DRI Project-Budget Control and Settlement of the Whole Construction Process | 2017.01-2020.02 | has been put into production |
| Algeria TOSYALI DRI Project-Budget Control and Settlement of the Whole Construction Process | 2016.08-2020.12 | has been put into production |
| Iron sintering ash resource utilization project-construction whole process budget control and settlement. | 2016.05-2016.09 | has been put into production |
| Cangzhou China Railway Equipment 2 × 300th Boiler Unit 5# and 6# Desulfurization and Denitrification Project General Contracting Project-Construction Whole Process Budget Control and Settlement |
2016.03-2016.03 | has been put into production |
| West Shangzhuang 2*660MW low calorific value coal thermal power project engineering-construction whole process budget control and settlement | 2016.02 so far | Executing |
| Chengde 40000Nm ³/h Oxygen Station Project-Project Settlement | 2015.06-2015.12 | has been put into production |
| MINE ENGINEERING ALUMINA-BID BUDGET | 2015.06-2015.08 | has been put into production |
| WISCO Thermal Power Plant No.07 Power Station Reconstruction and Expansion General Contracting Project-Project Settlement | 2015.02-2015.11 | has been put into production |
| Shanxi Shouyang Ethylene Glycol Project-Budget Control and Settlement of the Whole Construction Process | 2015.02-2019.01 | has been put into production |
| Saudi villa project-budget control and settlement of the whole construction process. | 2015.02-2015.12 | has been put into production |
| Guangxi Coal Moisture-control Project-Project Settlement | 2015.01-2018.01 | has been put into production |
| Henan Ancai High-tech Waste Heat Power Generation Reconstruction Project-Project Settlement | 2014.12-2015.02 | has been put into production |
| Iran Zaland Integrated Steel Plant Project-Materials Plan | 2014.09-2015.12 | has been put into production |
| Tianjin Ronggang Sintering Project-Engineering Settlement | 2014.09-2014.12 | has been put into production |
| Chengde surplus gas power generation project-project settlement | 2014.07-2014.12 | has been put into production |
| Cangzhou vertical and horizontal coking project-construction whole process budget control and settlement. | 2014.06-2016.03 | has been put into production |
| Liugang Coke Dry Quenching 3 Coke and 4 Coke Project-Project Settlement | 2014.04-2014.12 | has been put into production |
| Ethiopia Sewage Treatment Plant-Bid Budget | 2014.04-2014.05 | has been put into production |
| Xinjiang Shankai Company Palgang Iron Mine 3.8 million t/a Concentrator Project-Budget Control and Settlement of the Whole Construction Process | 2013.11-2016.05 | has been put into production |
| Dingzhou Tianlu New Energy Co., Ltd. new coking project-construction whole process budget control and settlement. | 2013.11-2014.12 | has been put into production |
| Liugang medium rolling mill product structure adjustment technical transformation project (four bars and five or six bars)-project settlement. | 2013.10-2014.05 | has been put into production |
| Inner Mongolia Wastewater Treatment Plant-Bid Budget | 2013.09-2013.10 | has been put into production |
| Huoqiu 3 million tons of annual steel project-gas external network project-construction of the whole process of budget control and settlement. | 2013.02-2017.05 | has been put into production |
| Huoqiu 3 million tons of annual steel project-steel rolling project-construction whole process budget control and settlement. | 2013.02-2017.05 | has been put into production |
| Huoqiu 3 million tons of annual steel project-ironmaking project-construction whole process budget control and settlement. | 2013.02-2017.05 | has been put into production |
| Huoqiu 3 million tons of annual steel project-coking project-construction whole process budget control and settlement. | 2013.02-2017.05 | has been put into production |
| Egang sintering waste heat power generation project-project settlement | 2012.09-2012.11 | has been put into production |
| Egang surplus gas power generation project-project settlement | 2012.07-2012.08 | has been put into production |
Previous Page