Typical Performance
Description
| Project Name | Execution time | Remarks |
| Russia MMK 2.5 million t/a 12 coke oven project | 2021.5-2024.5 | Under construction |
| 3500mm Wide Plate Project of Tongling Jingchang Steel Products Co., Ltd. | 2022.1-2024.12 | Under construction |
| Fujian Longgang New Material Co., Ltd. 2 million tons/year belt roasting machine pellet project | 2022.2-2023.12 | Under construction |
| Bayi Iron and Steel 2500mm ³ HyCROF Commercial Demonstration Project | 2023.4-2023.9 | Under construction |
| 4.8 million Tons/Year Coking Project of Xuyang Weishan New Energy (Indonesia) Co., Ltd. | 2021.12-2023.12 | Under construction |
| Tangshan Donghua 120t Converter Plant Internal Technical Renovation Project | 2022.3-2023.8 | Under construction |
| Mongolia Brojute 2 × 150MW Power Plant Project Phase I | 2022.7-2024.12 | Under construction |
| Sinosteel Equipment Co., Ltd. Hubei Youke Precision Manufacturing Engineering Project Department (Blast Furnace) | 2021.12-2023.10 | Under construction |
| Tangshan Donghua 120 tons converter, continuous casting transformation project. | 2022.3-2023.8 | Under construction |
| Tangshan Donghua Iron and Steel Enterprise Group Co., Ltd. 1450mm hot rolled wide strip steel project | 2021.10-2023.8 | Under construction |
| Algeria TOSYALI ALGERIE Phase IV Integrated Steel Rolling Project | 2022.4-2024.12 | Under construction |
| Tianjin Iron Works Co., Ltd. 2020 Upgrading Project Ironmaking System (Phase I) EPC General Contracting Project | 2021.3-2023.8 | Under construction |
| Fujian Sangang Minguang Co., Ltd. Sintering Plant 360 ㎡ Sintering Machine EPC General Contracting Project | 2022.3-2023.12 | Under construction |
| Hebei Jinxi Iron and Steel Sintering Project, Mechanized Material Yard, Blast Furnace Overhaul Project | 2021.7-2023.10 | Under construction |
| Cangzhou China Iron Sintering Flue Gas Circulation Project | 2021.2-2023.10 | Under construction |
| China Resources Bohai New Area Gas Company KDONAr8000Y-8000Y-240Y Internal Compressed Fully Liquefied Air Unit EPC Project | 2021.10-2023.8 | Under construction |
| Tangshan Donghua Integration, Reorganization, Reduction, Replacement, Transformation and Upgrading Project 348 ㎡ Sintering Project | 2023.1-2023.12 | Under construction |
| Hebei Xinda Ironmaking Project | 2023.7-2024.12 | Under construction |
| Nanjing No.1 Ironmaking Plant No.2 Blast Furnace Energy Saving Technology Transformation Project Hot Blast Stove System General Contracting | 2021.4.1-2023.8 | Under construction |
| EPC general contracting of the three high-line project of Fujian Sangang Minguang Co., Ltd. | 2023.6-2024.6 | Under construction |
| Hubei Youke Precision Manufacturing Coking Project | 2021.10-2023.10 | Under construction |
| Steel Rolling Project of Mutong Integrated Steel Plant in Bolivia | 2021.8-2024.12 | Under construction |
| Tangshan Donghua Iron and Steel Phase II Material Shed Project | 2021.9-2024.9 | Under construction |
| Anhui Shoumine Dachang Metal Material Co., Ltd. 3500mm Medium Plate Continuous Casting Project | 2021.10-2023.8 | Under construction |
| Yunnan Yuxi Yukun Iron and Steel Group Co., Ltd. Capacity Replacement and Upgrading Project 2X450m2 Sintering Project | 2021.11-2023.9 | Under construction |
| Mutong Integrated Steel Plant Project in Bolivia | 2021.8-2023.12 | Under construction |
| Hebei Jinxi Iron and Steel Co., Ltd. Sintering Plant Newly Built 450 ㎡ Sintering Machine Project | 2021.7-2023.10 | Under construction |
| Hebei Jinxi Mechanized Material Yard Project | 2021.7-2023.10 | Under construction |
| Hubei Youke Precision Manufacturing Co., Ltd. Green Precision Manufacturing Industrial Park Annual Output 1.5 million Tons Pelball Project | 2021.9-2023.9 | Under construction |
| Hainan Mining Co., Ltd. Shilu Iron Ore Suspension Magnetization Roasting Technology Transformation Project (Bid Section I) | 2022.12-2023.10 | Under construction |
| Heilongjiang Yichun Jianlong Xilin Double High Bar Project | 2021.5-2023.10 | Under construction |
| Anhui Shoumine Dachang Metal Material Co., Ltd. 3500mm Medium Plate Rolling Mill Project | 2021.10-2023.8 | Under construction |
| Algeria Steelmaking Project | 2021.8-2024.3 | Under construction |
| Hebei Tangyin Iron and Steel Withdrawal Relocation Project Steel Rolling Project | 2021.6-2023.8 | Under construction |
| Turkey TOSYALI 1800MM hot rolling project | 2021.10-2023.12 | Under construction |
| Nanjing raw material yard belt roasting machine pellet production line technical transformation project core area EPC project | 2022.5-2023.10 | Under construction |
| Tangshan Donghua Iron and Steel Enterprise Group Co., Ltd. Integration, Reorganization, Reduction, Replacement, Transformation and Upgrading Project 1690m ³ Blast Furnace Project EPC Project | 2023.5-2025.5 | Under construction |
| Indonesia Dexin Steel Co., Ltd. annual output of 3.5 million tons of steel project -1.3 million t/a coking project | 2021.1.1-2022.1.5 | has been put into production |
| Shanxi Hongda Iron and Steel Reduction Replacement Upgrading Project 1350 m3 Blast Furnace Project | 2021.8.1-2022.6.30 | has been put into production |
| Hydrogen-rich carbon cycle blast furnace phase III project heating project (blast furnace body) general contracting (EPC) | 2021.11.23-2023.4.18 | has been put into production |
| Shanxi Hongda Iron and Steel Reduction Replacement Upgrading Project 220m2 Sintering Project | 2021.8.10-2023.1.20 | has been put into production |
| Converter Replacement Alloy Steel Electric Furnace Upgrading Project (Phase II) Steelmaking Project | 2021.9-2023.1 | has been put into production |
| Relocation Project of Hebei Huaxi Special Iron and Steel Co., Ltd. | 2021.12-2023.7 | has been put into production |
Previous Page