Typical Performance
Description
| Project Name | Execution time | Remarks | Participating departments |
| Xinjiang Bayi Steel Plant 2.2 million Tons Coking Project Complete Supervision Project | 2006.11-2007.12 | has been put into production | |
| Xinjiang Bayi Steel Plant 265m2 Sintering Project Complete Supervision Project | 2006.11-2007.12 | has been put into production | |
| Guangxi Liuzhou Iron and Steel Group New 2# Sintering Project Complete Supervision Project | 2007.01-2007.12 | has been put into production | |
| Cangzhou China Railway Vertical and Horizontal 2.2 million Tons 6 Meters Coking Project Complete Supervision Project | 2007.06-2010.02 | has been put into production | |
| Cangzhou China Railway Phase II 2, 3# 2350 M3 Blast Furnace Project Complete Supervision Project | 2008.02-2010.09 | has been put into production | |
| Handan Iron and Steel Co., Ltd. 2 million tons pellet project, vertical and horizontal pellet project complete supervision project | 2008.04-2010.03 | has been put into production | |
| Liugang CDQ Phase II Project Complete Supervision Project | 2008.08-2010.01 | has been put into production | |
| India JSPL 1.9 million Tons 4X72 Holes 4.3m Tamping Coking Project Complete Supervision Project | 2008.10-2013.12 | has been put into production | |
| Brazil CVRD 7.5 million tons pellet project supervision project | 2008.12-2010.04 | has been put into production | |
| Guanggang-JFE Steel Company 1880 Pickling Cold Rolling, Rewinding and Galvanizing Line Project | 2009.03-2011.04 | has been put into production | |
| Complete set of supervision project of the third bar rolling line project of Liugang | 2009.07-2010.04 | has been put into production | |
| Supervision Project of Casting and Forging Project in Sinosteel Hengzhong Heavy Industrial Park | 2009.08-2010.02 | has been put into production | |
| Liugang 3, 4# CDQ Boiler Project Complete Supervision Project | 2009.08-2010.12 | has been put into production | |
| Guangdong Shaogang clean production energy saving transformation project converter steelmaking project supervision project | 2010.03-2011.02 | has been put into production | |
| Complete Supervision Project of Phase II Project of Liugang 1250 Cold Rolled Sheet Production Line | 2010.09-2012.03 | has been put into production | |
| Complete set of supervision project of heavy steel 2700 plate relocation project | 2010.11-2011.04 | has been put into production | |
| Masteel 110 Tons Electric Furnace Project Supervision Project | 2011.02-2011.09 | has been put into production | |
| Guangdong Shaogang 130 Tons Converter Steelmaking Project Supervision Project | 2011.03-2011.08 | has been put into production | |
| Complete Supervision Project of 1*240 m2 Sintering Project for Post-disaster Reconstruction of Hangang | 2011.03-2013.03 | has been put into production | |
| Complete Supervision of 1*240 m2 Sintering Project of Phase II Reconstruction Project of Han Steel | 2011.03-2012.12 | has been put into production | |
| Complete Supervision Project of 2.73 million Tons 1580 Hot Rolling Project of Masteel No.4 Steel | 2011.03-2013.12 | has been put into production | |
| Turkey TOSYALI 600000 Tons of Bar and Wire and Finishing Project Complete Supervision | 2011.03-2014.07 | has been put into production | |
| Liugang Coke Dry Quenching Five-phase Project Complete Supervision Project | 2011.06-2011.11 | has been put into production | |
| India 550M2 non-recovery coking project supervision project | 2011.06-2012.03 | has been put into production | |
| Guangxi Liugang 3 million Tons 150t Converter Renovation Project Complete Supervision Project | 2011.07-2013.04 | has been put into production | |
| Maanshan Iron and Steel (Hefei) Company 1.32 million Tons 1550 Cold Rolling Project Complete Supervision | 2011.09-2013.12 | has been put into production | |
| Heavy steel bar line relocation project supervision project | 2011.09-2012.07 | has been put into production | |
| Tianjin Ronggang PH Refining Furnace Supervision Project | 2011.11-2012.12 | has been put into production | |
| Turkey ICDAS Supercritical Coal-fired Unit Project Complete Supervision Project | 2011.11-2013.03 | has been put into production | |
| Liugang No.4 Bar Line 600000 Tons Project Complete Supervision Project | 2012.03-2012.08 | has been put into production | |
| Chenggang surplus gas waste heat power generation supervision project | 2012.04-2012.11 | has been put into production | |
| South Africa Mine Thermal Waste Heat Power Generation Supervision Project | 2012.05-2012.09 | has been put into production | |
| Supervision Project of 4# 1750 M3 Blast Furnace Project for Technical Transformation of Chongqing Steel | 2012.05-2013.03 | has been put into production | |
| India ISPAT 1 million Tons 2 × 55 Holes 5.5m Tamping Coking Project Supervision Project | 2012.05-2013.06 | has been put into production | |
| Huoqiu Iron Mine Deep Processing 1.2 million Tons of Bar and Wire Engineering Supervision Project | 2012.08-2013.09 | has been put into production | |
| Huoqiu 2 × 65-hole 5.5 m Tamping Coking Project Supervision Project | 2013.01-2013.10 | has been put into production | |
| Liugang 5. six bar production line project supervision project | 2013.01-2013.12 | has been put into production | |
| Huoqiu 1750M3 Blast Furnace Ironmaking Project Supervision Project | 2013.01-2014.04 | has been put into production | |
| Australian ROCKLANDS Copper Mineral Processing Supervision Project | 2013.01-2014.09 | has been put into production | |
| Supervision Project of Baotou Steel Silicon Steel Co-withdrawal and Re-winding Project | 2013.06-2014.12 | has been put into production | |
| Xinjiang Palgang 3.8 million Tons Iron Ore and Supporting Relocation Construction Project Supervision Project | 2013.12-2014.09 | has been put into production | |
| Project Supervision of 2000M3 Blast Furnace of Iran ZARAND Integrated Steel Plant | 2013.12-2016.01 | has been put into production | |
| Iran ZARAND integrated steel plant 3 × 120t converter steelmaking project supervision project | 2014.01-2015.10 | has been put into production | |
| Iran ZARAND integrated steel plant sintering project supervision project | 2014.01-2016.01 | has been put into production | |
| Iran ZARAND integrated steel plant raw material yard engineering supervision project | 2013.01-2016.01 | has been put into production | |
| Iran ZARAND Integrated Steel Plant Dagong Auxiliary Engineering Supervision Project | 2014.01-2016.01 | has been put into production | |
| Canada ESAI 8# furnace through row repair supervision project | 2014.06-2015.03 | has been put into production | |
| Xinjiang Guotai Xinhua 2*35MW Power Generation Project Supervision Project | 2014.06-2016.06 | has been put into production | |
| Supervision Project of Russian DeRyukyu Project | 2014.09-2015.04 | has been put into production | |
| Supervision Project of Shouyang Ethylene Glycol Project of Yangquan Coal Group | 2014.12-2016.03 | has been put into production | |
| Taishuo Hejing Supervision Project | 2014.12-2015.11 | has been put into production | |
| TRT Supervision Project in Turkey | 2014.12-2015.11 | has been put into production | |
| JSPL4 4.3 m Coke Oven Project Supervision in India | 2015.02-2019.05 | has been put into production | |
| Algeria 1.95 million Tons of Bar and Wire Engineering Supervision Project | 2016.01-2016.12 | has been put into production | |
| Masteel coal coke transformation supervision project | 2016.03-2016.06 | has been put into production | |
| Algeria 2.3 million tons of electric furnace steelmaking, continuous casting, lime kiln engineering supervision project | 2016.05-2017.08 | has been put into production | |
| Algeria direct reduction iron engineering supervision project | 2016.04-2017.05 | has been put into production | |
| Algeria Pellike Engineering Supervision Project | 2016.11-2017.10 | has been put into production | |
| XISHangzhuang Power Plant Engineering Supervision Project | 2016.12-2017.08 | has been put into production | |
| India JSW steel plant salt engineering supervision project | 2016.12-2017.04 | has been put into production | |
| Iran Isfahan Coal Injection Project Supervision Project | 2016.12-2018.04 | has been put into production | |
| Supervision Project of MMK2X300m2 Sintering Project in Russia | 2017.03-2018.12 | has been put into production | |
| Supervision Project of BR Rare Earth Pilot Project in Australia | 2017.06-2018.03 | has been put into production | |
| Algeria Small Steel Supervision Project | 2017.08-2018.08 | Equipment supply completed | |
| Turkey Bar Supervision Project | 2017.12-2018.04 | has been put into production | |
| Coal Injection Supervision Project in Iran | 2017.01-2018.04 | has been put into production | |
| Supervision Project of Malaysia Desintering Raw Material Plant | 2017.05-2018.04 | has been put into production | |
| Iran ZARAND Public Auxiliary Supervision Project | 2017.06-2017.11 | has been put into production | |
| Supervision Project of Bulk Material Conveying Project in Brazil | 2017.04-2017.08 | has been put into production | |
| China Railway Rail Transit Shield Machine Equipment Supervision Project | 2017.08-2017.12 | has been put into production | |
| Iran ZARAND Blast Furnace Supervision Project | 2017.06-2018.12 | has been put into production | |
| Xuyang Coking Supervision Project | 2017.08-2018.09 | has been put into production | |
| liuzhou lime kiln supervision project | 2017.11-2018.09 | has been put into production | |
| Supervision Project of Huoqiu Steel Rolling | 2018.08-2019.04 | has been put into production | |
| Indonesia Dexin Coking Supervision Project | 2018.08-2019.03 | has been put into production | |
| Huoqiu Coking Supervision Project | 2018.08-2019.01 | has been put into production | |
| Blast Furnace Supervision Project of Ningsteel | 2018.08-2019.06 | has been put into production | |
| Indonesia Dexin Sintering Supervision Project | 2018.04-2019.12 | has been put into production | |
| Supervision Project of Dexin Lime Kiln and Raw Material Yard in Indonesia | 2018.04-2019.12 | has been put into production | |
| Wuhang steelmaking supervision project | 2018.07-2020.11 | has been put into production | |
| Guangxi Shenglong 2000m3 Blast Furnace Supervision Project | 2018.07-2019.08 | has been put into production | |
| Supervision Project of Guangxi Shenglong Steelmaking Project | 2018.09-2019.09 | has been put into production | |
| Supervision Project of 4 million Tons Pelleting Project of Hegang Leting | 2018.12-2020.11 | has been put into production | |
| Indonesia Dexin Sintering Project Supervision Project | 2018.04-2019.12 | has been put into production | |
| Indonesia Dexin Lime Kiln and Raw Material Yard Complete Supervision Project | 2018.04-2019.12 | has been put into production | |
| Naiman nickel-iron alloy complete set supervision project | 2018.10-2019.06 | Equipment supply completed | |
| Fujian Sanming iron and steel 2 million tons pellet project supervision project | 2018.12-2019.07 | has been put into production | |
| India JSW 3 million tons coking project supervision project | 2019.04-2020.03 | Equipment supply completed | |
| Supervision Project of JSW140t/h CDQ Project in India | 2019.04-2019.12 | Equipment supply completed | |
| Turkey Boiler Supervision Project | 2019.02-2019.12 | Equipment supply completed | |
| Liugang 3. Four-bar Reconstruction Supervision Project | 2019.03-2019.06 | has been put into production | |
| Algeria High-speed Line Supervision Project | 2019.03-2019.09 | Pause | |
| Russian Electric Melting Magnesium Project Supervision Project | 2019.04-2019.10 | has been put into production | |
| Liugang Fangchenggang Casting Crane Equipment Supervision Project | 2019.04-2020.08 | Equipment supply completed | |
| Liugang Fangchenggang Phase I Long Material Supervision Project | 2019.04-so far | has been put into production | |
| Fujian Minguang Bar Reconstruction Project Supervision Project | 2019.05-2020.03 | has been put into production | |
| Liugang Pellike Supervision Project | 2019.09-2020.09 | Equipment supply completed | |
| Algeria Mineral Processing Supervision Project | 2019.09-2020.06 | Equipment supply completed | |
| Beneficiation Supervision Project in Bolivia | 2019.10-2019.11 | Pause | |
| Lianyuan Steel High Bar Line Supervision Project | 2020.03-2020.06 | has been put into production | |
| Guangxi Shenglong Gaogang (Nine Rolling) Supervision Project | 2020.03-2020.08 | has been put into production | |
| Shanxi Hongda Steelmaking Supervision Project | 2020.04-so far | has been put into production | |
| Zhongxin Pelget Supervision Project | 2020.05-2022.07 | Equipment supply completed | |
| Guangdong Jinshenglan steelmaking and continuous casting supervision project | 2020.05-so far | has been put into production | |
| Tangshan Huaxi Steelmaking Supervision Project | 2020.05-so far | has been put into production | |
| Supervision Project of Boiler Blast Station in Turkey | 2020.05-2020.11 | has been put into production | |
| Russian MMK Coking Supervision Project | 2020.11-so far | In system | |
| Hubei Jinshenglan Blast Furnace Supervision Project | 2020.11-so far | has been put into production | |
| South Africa Bakubung Platinum Mine Concentrator Supervision Project | 2020.02-so far | has been put into production | |
| Supervision Project of Hegang Leting | 2020.12-so far | has been put into production | |
| Kunming Iron and Steel Pellike Supervision Project | 2020.12-so far | has been put into production | |
| Maanshan Iron & Steel Pellike Supervision Project | 2020.12-so far | has been put into production | |
| Jinxi Line 3 Reconstruction and Jinxi Steel Sheet Pile Reconstruction Project | 2020.12-so far | has been put into production | |
| Shanxi Jianbang General Supervision Project | 2021.01-so far | Equipment supply completed | |
| Minguang Bar Supervision Project | 2021.01-so far | has been put into production | |
| Shehong Chuanzhong Bar High-speed Line Supervision Project | 2021.3-so far | has been put into production | |
| Supervision Project of Guangxi Shenglong Gaogang (Tenth Rolling) | 2021.03-so far | has been put into production | |
| Turkey 1800 Hot Rolling Project | 2020.11-so far | has been put into production | |
| Coking and Coal Preparation Coke Furnace Project of Fangchenggang Iron and Steel Base Project | 2018.10-2021.02 | has been put into production | |
| Guangxi Shenglong Industrial Upgrading and Technological Transformation Project Ironmaking, Sintering and Steelmaking Project | 2018.03-2020.03 | has been put into production | |
| Hebei Jinxi Iron and Steel Group Co., Ltd. Equipment Upgrading Project 2X2000m ³ Blast Furnace Project | 2019.11-2019.12 | has been put into production | |
| Fujian Sangang Minguang Pelget Project | 2018.11-2020.01 | has been put into production | |
| Hegang Chenggang Ironmaking Division coking coal material field shed environmental protection project | 2018.09-2018.09 | has been put into production | |
| Xinjiang Guotai Xinhua 2*350000 MW Power Generation Project | 2017.01-2019.10 | has been put into production | |
| Yangquan Coal Industry (Group) Co., Ltd. No.2 Mine Sangzhan Var Wind Oxidation Power Generation Project | 2017.03-2020.11 | has been put into production | |
| Fujian Sangang Minguang Co., Ltd. a bar single line control rolling transformation project. | 2018.11-2020.01 | has been put into production | |
| Yangmei No.2 Mine Sangzhang Var Wind Oxidation Power Generation Project | 2017.03-2020.11 | has been put into production | |
| Shandong Iron and Steel Laiwu Branch of the old area sintering machine environmental protection relocation technical transformation project newly built 2 × 480m2 Sintering Machine and Its Supporting Works |
2019.07-2020.11 | has been put into production | |
| Qinzhou Guanggang High Speed Bar Transformation Project | 2019.11-2021.01 | has been put into production | |
| Cangzhou China Railway Equipment Manufacturing Materials Co., Ltd. Sintering Machine Head Electric Precipitator Ash Resource Utilization Project | 2020.09-2021.05 | has been put into production | |
| Algeria Integrated Steel Plant Director Belt Project | 2018.8-2020.12 | has been put into production | |
| Civil Engineering Project of Tubular Belt Machine Outside the Factory in Malaysia | 2019.07-2020.05 | has been put into production | |
| "Jiaolong" 7000-meter manned submersible project supervision service | 2003.06-2012.12 | has been put into production | Development Department |
| "Deep Sea Warrior" 4500-meter manned submersible project supervision service | 2014.01-2017.12 | has been put into production | Development Department |
| "Qianlong II" 4500 meters deep sea resources independent survey system project supervision service | 2011.11-2015.12 | has been put into production | Development Department |
| "Haima" 4500-meter deep-sea operation system project supervision service | 2010.11-2014.12 | has been put into production | Development Department |
| Project Supervision Service of "Seafloor Observation Network" Test System | 2013.07-2017.12 | has been put into production | Development Department |
| "Haidou No.1" All-Sea Deep Autonomous Remote Control Submersible Project Supervision Service | 2018.05-2020.12 | has been put into production | Development Department |
| Project Supervision Service for the Whole Sea Deep Unmanned Submersible | 2019.07-2020.12 | has been put into production | Development Department |
| "Haiyan" long-range underwater glider project supervision service | 2017.03-2021.02 | has been put into production | Development Department |
| "Sea Wing" Networking Long Range Underwater Glider Project Supervision Service | 2018.05-2020.12 | has been put into production | Development Department |
| "Struggler" full-sea deep manned submersible project supervision service | 2016.11-2020.12 | has been put into production | Development Department |
| Deep-sea polymetallic nodule mining test engineering supervision service | 2019.07-2020.12 | has been put into production | Development Department |
| 13th Five-Year National Key R & D Plan Shared Voyage Supervision Service | 2018.03-2020.12 | has been put into production | Development Department |
| National Key R & D Program "Marine Environmental Security" Key Special Supervision Service | 2018.03-2020.12 | has been put into production | Development Department |
| Egang surplus gas power generation project-project settlement | 2012.07-2012.08 | has been put into production | Fee Control Department |
| Egang sintering waste heat power generation project-project settlement | 2012.09-2012.11 | has been put into production | Fee Control Department |
| Huoqiu 3 million tons of annual steel project-coking project-construction whole process budget control and settlement. | 2013.02-2017.05 | has been put into production | Fee Control Department |
| Huoqiu 3 million tons of annual steel project-ironmaking project-construction whole process budget control and settlement. | 2013.02-2017.05 | has been put into production | Fee Control Department |
| Huoqiu 3 million tons of annual steel project-steel rolling project-construction whole process budget control and settlement. | 2013.02-2017.05 | has been put into production | Fee Control Department |
| Huoqiu 3 million tons of annual steel project-gas external network project-construction of the whole process of budget control and settlement. | 2013.02-2017.05 | has been put into production | Fee Control Department |
| West Shangzhuang 2*660MW low calorific value coal thermal power project engineering-construction whole process budget control and settlement | 2013.02 so far | Executing | Fee Control Department |
| Inner Mongolia Wastewater Treatment Plant-Bid Budget | 2013.09-2013.10 | has been put into production | Fee Control Department |
| Liugang medium rolling mill product structure adjustment technical transformation project (four bars and five or six bars)-project settlement. | 2013.10-2014.05 | has been put into production | Fee Control Department |
| Dingzhou Tianlu New Energy Co., Ltd. new coking project-construction whole process budget control and settlement. | 2013.11-2014.12 | has been put into production | Fee Control Department |
| Xinjiang Shankai Company Palgang Iron Mine 3.8 million t/a Concentrator Project-Budget Control and Settlement of the Whole Construction Process | 2013.11-2016.05 | has been put into production | Fee Control Department |
| Ethiopia Sewage Treatment Plant-Bid Budget | 2014.04-2014.05 | has been put into production | Fee Control Department |
| Liugang Coke Dry Quenching 3 Coke and 4 Coke Project-Project Settlement | 2014.04-2014.12 | has been put into production | Fee Control Department |
| Cangzhou vertical and horizontal coking project-construction whole process budget control and settlement. | 2014.06-2016.03 | has been put into production | Fee Control Department |
| Chengde surplus gas power generation project-project settlement | 2014.07-2014.12 | has been put into production | Fee Control Department |
| Tianjin Ronggang Sintering Project-Engineering Settlement | 2014.09-2014.12 | has been put into production | Fee Control Department |
| Iran Zaland Integrated Steel Plant Project-Materials Plan | 2014.09-2015.12 | has been put into production | Fee Control Department |
| Henan Ancai High-tech Waste Heat Power Generation Reconstruction Project-Project Settlement | 2014.12-2015.02 | has been put into production | Fee Control Department |
| Guangxi Coal Moisture-control Project-Project Settlement | 2015.01-2018.01 | has been put into production | Fee Control Department |
| Saudi villa project-budget control and settlement of the whole construction process. | 2015.02-2015.12 | has been put into production | Fee Control Department |
| Shanxi Shouyang Ethylene Glycol Project-Budget Control and Settlement of the Whole Construction Process | 2015.02-2019.01 | has been put into production | Fee Control Department |
| WISCO Thermal Power Plant No.07 Power Station Reconstruction and Expansion General Contracting Project-Project Settlement | 2015.02-2015.11 | has been put into production | Fee Control Department |
| MINE ENGINEERING ALUMINA-BID BUDGET | 2015.06-2015.08 | has been put into production | Fee Control Department |
| Chengde 40000Nm ³/h Oxygen Station Project-Project Settlement | 2015.06-2015.12 | has been put into production | Fee Control Department |
| Cangzhou China Railway Equipment 2 × 300th Boiler Unit 5# and 6# Desulfurization and Denitrification Project General Contracting Project-Construction Whole Process Budget Control and Settlement |
2016.03-2016.03 | has been put into production | Fee Control Department |
| Iron sintering ash resource utilization project-construction whole process budget control and settlement. | 2016.05-2016.09 | has been put into production | Fee Control Department |
| Algeria TOSYALI DRI Project-Budget Control and Settlement of the Whole Construction Process | 2016.08-2020.12 | has been put into production | Fee Control Department |
| Algeria AQS DRI Project-Budget Control and Settlement of the Whole Construction Process | 2017.01-2020.02 | has been put into production | Fee Control Department |
| Algeria TOSYALI Steelmaking Project-Budget Control and Settlement of the Whole Construction Process | 2017.02-2019.03 | has been put into production | Fee Control Department |
| Algeria TOSYALI pellet project-budget control and settlement of the whole construction process | 2017.04-2020.12 | has been put into production | Fee Control Department |
| Algeria AQS LMP Project-Budget Control and Settlement of the Whole Construction Process | 2017.09-2019.12 | has been put into production | Fee Control Department |
| Algeria TOSYALI Rolling Project-Engineering Settlement | 2017.09-2017.12 | has been put into production | Fee Control Department |
| Hegang Leting Iron and Steel 2*4.8 million Tons Pelleting Project-Budget Control and Settlement of the Whole Construction Process | 2018.07- | has been put into production | Fee Control Department |
| Sangzhang Bridge Wind Project-Budget Control and Settlement of the Whole Construction Process | 2018.07-2020.05 | has been put into production | Fee Control Department |
| Algeria TOSYALI Long Belt Project-Budget Control and Settlement of the Whole Construction Process | 2018.08-2023.06 | has been put into production | Fee Control Department |
| Liunan Flux (Phase I) Project EPC Project-Project Settlement | 2018.11-2022.07 | has been put into production | Fee Control Department |
| Xinjiang Guotai Xinhua Power Plant Project-Project Settlement | 2019.08-2019.12 | has been put into production | Fee Control Department |
| Fujian Sangang Minguang Pelball Project-Project Settlement | 2020.02-2020.11 | has been put into production | Fee Control Department |
| Hejin Hongda Special Steel Co., Ltd. 2*100 Tons Converter Steelmaking Project-Budget Control and Settlement of the Whole Construction Process | 2020.03-2020.11 | has been put into production | Fee Control Department |
| New China Pelget Project-Budget Control and Settlement of the Whole Construction Process | 2020.12-2022.03 | has been put into production | Fee Control Department |
| Algeria Mineral Processing Project (Phase I)-Budget Control and Settlement of the Whole Construction Process | 2019-2023.06 | has been put into production | Fee Control Department |
| Shanxi Hejin Hongda Steel Rolling Project-Construction Whole Process Budget Control. | 2022.02-2023.06 | has been put into production | Fee Control Department |
| Hydrogen-rich carbon cycle blast furnace phase III project heating project (electric heating)-construction whole process budget control and settlement. | 2022.01-2023.06 | has been put into production | Fee Control Department |
| Maanshan Iron and Steel Co., Ltd. Ironmaking General Plant (Southern District) Belt Roasting Machine Project-Budget Control and Settlement of the Whole Construction Process | 2022.01-2023.06 | has been put into production | Fee Control Department |
| Algeria Mineral Processing Project (Phase II)-Budget Control and Settlement of the Whole Construction Process | 2023.06- | In execution | Fee Control Department |
| Shaanxi Hanzhong Iron and Steel Group Co. | 2021.06- | Project Pause | Fee Control Department |
| Demonstration Project of Hydrogen Energy Development and Utilization Project of Hebei Zhangxuan High-tech Technology Co., Ltd. (Annual output of 550000 tons of high quality deoxygenated pellets project)-Budget control and settlement of the whole construction process. |
2021.06- | In execution | Fee Control Department |
| Hubei Youke Coking Project-Budget Control and Settlement of the Whole Construction Process | 2022.01- | In execution | Fee Control Department |
| Algeria Steel Rolling Project-Budget Control of the Whole Construction Process | 2022.05- | In execution | Fee Control Department |
| Indonesia Dexin 1.3 million Tons Coking Project-Coking System Construction and Safety Settlement | 2022.12- | In execution | Fee Control Department |
| Fujian Longgang pellet-budget control of the whole construction process | 2022.03- | In execution | Fee Control Department |
| Huaibei coal gangue building materials comprehensive utilization project-engineering quantity calculation and settlement | 2023.05- | In execution | Fee Control Department |
| Cangzhou vertical and horizontal oxygen production project-budget control of the whole construction process | 2022.11- | In execution | Fee Control Department |
| Russia MMK Coking Project-Budget Control of the Whole Construction Process | 2021.12- | In execution | Fee Control Department |
| Bolivia ESM Integrated Steel Plant-Steel Tie Project-Construction Process Budget Control | 2023.08- | In execution | Fee Control Department |
Previous Page